Read our premium prediction analysis and find our top betting tips for this match.
IF Brommapojkarna
Osters IF
VIP Tips
Bet Reasoning
🔢 League Table Snapshot Before Match
| Pos | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | Brommapojkarna | 14 | 5 | 1 | 8 | 17:19 | -2 | 16 |
| 11 | Halmstad | 14 | 5 | 1 | 8 | 13:27 | -14 | 16 |
| 12 | Norrköping | 14 | 4 | 3 | 7 | 21:25 | -4 | 15 |
| 13 | Sirius | 14 | 3 | 4 | 7 | 20:25 | -5 | 13 |
| 14 | Degerfors | 14 | 4 | 1 | 9 | 18:30 | -12 | 13 |
| 15 | Öster | 14 | 3 | 3 | 8 | 12:19 | -7 | 12 |
| 16 | Värnamo | 14 | 0 | 4 | 10 | 11:25 | -14 | 4 |
🚨 A must-win for both to avoid getting sucked into the relegation spiral.
🔄 Recent Form – Brommapojkarna
| Date | Opponent | Result |
|---|---|---|
| 07.07.25 | @ Norrköping | ✅ 1–0 Win |
| 29.06.25 | @ Degerfors | ✅ 3–0 Win |
| 01.06.25 | vs Göteborg | ❌ 1–3 Loss |
| 29.05.25 | vs Djurgården | ❌ 0–1 Loss |
| 25.05.25 | vs AIK | ❌ 0–1 Loss |
📈 Uptick in form: 2 wins in last 2 matches
🏠 At home: 3 straight losses, all low-scoring
🔄 Recent Form – Öster
| Date | Opponent | Result |
|---|---|---|
| 05.07.25 | vs Mjällby | ❌ 0–1 Loss |
| 28.06.25 | vs Sirius | 🤝 2–2 Draw |
| 19.06.25 | @ Göteborg (CF) | 🤝 3–3 Draw |
| 31.05.25 | @ Degerfors | ✅ 2–1 Win |
| 24.05.25 | @ Värnamo | 🤝 1–1 Draw |
📉 Struggles for wins: Only 1 win in last 5
🛡️ Leaky defense: Conceded 2+ goals in 3 of last 4
🆚 Head-to-Head History
| Date | Match Type | Result |
|---|---|---|
| 08.03.25 | Club Friendly | Öster 5–1 Brommapojkarna |
| 04.10.22 | Superettan | Öster 4–1 Brommapojkarna |
| 27.06.22 | Superettan | BP 1–1 Öster |
| 18.08.19 | Superettan | BP 1–1 Öster |
| 15.06.19 | Superettan | Öster 2–2 BP |
⚠️ Öster unbeaten in last 5 vs BP (W2 D3)
💣 Big margins in recent Öster wins
🔍 Key Stats
-
Brommapojkarna: 3 straight home losses, but back-to-back away wins with clean sheets
-
Öster: Only 1 away win in league; scoring lately but defensively shaky
-
Recent H2Hs: High scoring – avg. 3.4 goals per match
🧠 Tactical Snapshot
-
Brommapojkarna: Organized in midfield but often toothless at home; recent switch to quicker transitions working well away.
-
Öster: Better going forward than defending; exposed on flanks and vulnerable in the air.
Match Analysis
Form
Attack
Defence
Goals
H2H
😎 Osters IF has had a solid historical record against IF Brommapojkarna, winning 64% of their past matchups.
Osters IF
IF Brommapojkarna
Osters IF
IF Brommapojkarna
IF Brommapojkarna
Osters IF
IF Brommapojkarna
Osters IF
Osters IF
IF Brommapojkarna